Agenda - 11 July 2019
| Start | Finish | Title of the Speech | Name of the Speaker |
|---|---|---|---|
| 08:00 | 09:30 | Registration | |
| 09:30 | 10:00 | Inauguration | |
| 10:00 | 11:00 | Leadership @ 26000 Feet | Capt. Raghu Raman |
| 11:00 | 11:30 | Tea break | |
| 11:30 | 12:15 | Global Cost Management Practices – The Case of the ICEC | Mr. Kwadwo Osei-Asante |
| 12:15 | 13:00 | Changing the way we build: A Singapore Journey | Mr. Ramamurthy Rajendran |
| 13:00 | 14:00 | Lunch Break | |
| 14:00 | 14:45 | Managing Cost through Project Management - In Manufacturing and Projects | Mr. G K Pillai |
| 14:45 | 15:30 | Effective Cost and Time Management Techniques -Delivering Excellence in Infrastructure Projects in Dubai | Mr. Dharmendra Pardasani |
| 15:30 | 16:00 | Tea break | |
| 16:00 | 16:45 | Project Management of Mega Projects: Approach to management of a large scale infrastructure project in an emerging economy | Mr. Rajesh Kanade |
| 16:45 | 17:45 | Technology replacing conventional jobs - Where is the future PM Profession heading to. |
Mr. Ashutosh Kapoor Mr. Sunil Mahajan Dr. Sadegh Yazdani Ms. Sinimol Noushad |
| 17:45 | 18:00 | Day Closure |
Agenda - 12 July 2019
| Start | Finish | Title of the Speech | Name of the Speaker |
|---|---|---|---|
| 09:15 | 09:30 | Opening Remarks by Chair | |
| 09:30 | 10:15 | Key Infrastructure development in emerging aviation sector in India | Mr. H.S. Suresh |
| 10:15 | 11:00 | Cost Management and Project Controls in a risk averse environment | Mr. Peter Cox |
| 11:00 | 11:30 | Tea break | |
| 11:30 | 12:15 | Best Practices and changing Trends in construction industry for Mega Projects | Mr. K Satyanarayana |
| 12:15 | 13:00 | Project Complexity Index : A tool to distinguish and benchmark superior managerial efficiency in complex projects | Dr. K.C. Iyer |
| 13:00 | 14:00 | Lunch Break | |
| 14:00 | 14:45 | Achieving execution excellence in large EPC Projects - Reality or fallacy? | Mr. K R S R Krishna |
| 14:45 | 15:30 | Transformation that is necessary – A Success Story from Real Estate Sector | Mr. Dhruva Karle |
| 15:30 | 16:00 | Tea break | |
| 16:00 | 16:45 | Improving Project Control Practices in India: Academic perspective | Dr. Koshy Varghese |
| 16:45 | 17:45 | Getting estimation right - How to save mega projects from huge overrun risks |
Dr. Sean Thomas Regan Mr. Varughese Mathew Mr. Laxman Nebhwani Mr. Jaimin Mehta Mr. Yash Pratap Singh |
| 17:45 | 18:00 | Valedictory Function |
Technical Paper Presentation Program Agenda - 13 July 2019
| Start | Finish | Title of the Paper | Name of the Author |
|---|---|---|---|
| 09:30 | 09:45 | Introduction | |
| 09:45 | 10:30 | Building a stakeholders' network of a mega project from coordination perspective | Mr. Aritra Halder |
| 10:30 | 11:15 | Digital project management in infrastructure project - A case study of Nagpur metro rail project | Mr. Pratik Pakhale |
| 11:15 | 11:45 | Tea break | |
| 11:45 | 12:30 | Project delivery in India and need of value assurance process (VAP) across the construction industry | Mr. Abhishek Biduaa |
| 12:30 | 13:15 | Case study on cost optimization and technology infusion | Mr. Harinarayanan A. |
| 13:15 | 14:15 | Lunch Break | |
| 14:15 | 15:00 | Investigating the relationship between scheduling contractual specifications and construction projects schedule quality | Mr. Purushothaman Srinath |
| 15:00 | 15:45 | Implementing effective vendor contract administration system by leveraging technology | Mr. Naveen Lopes |
| 15:45 | 16:00 | Conclusion | |
| 16:00 | Tea break & Networking |
9000 Members Globally
100+ Countries Serving
60+ Years Service
8 Certifications
















